Head to head
PC Portable Gaming Asus ROG SCAR18-G835LR-DRSA051W 18" 2.5K 240 Hz Intel® Core™ Ultra 9 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Ti Noir vs PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral
Score, price and specs, side by side.
![]() Asus | ![]() Gigabyte | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €3,184 | €1,500 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| storage | 1TB | 1TB |
| screen | 18 " | 16 " |
| gpu | RTX 5070 | RTX 5070 |
| Best price | €3,443 → | €1,500 → |
Score breakdown
How we score →| PC Portable Gaming Asus ROG SCAR18-G835LR-DRSA051W 18" 2.5K 240 Hz Intel® Core™ Ultra 9 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Ti Noir | PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | |
|---|---|---|
| Memory | 95 | 95 |
| Display | 96 | 90 |
| Performance | 62 | 62 |
| Value | 70 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:PC Portable Gaming Asus ROG SCAR18-G835LR-DRSA051W 18" 2.5K 240 Hz Intel® Core™ Ultra 9 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Ti NoirPC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéralAll laptops & pcs

