Head to head
PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral vs Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti
Score, price and specs, side by side.
![]() Gigabyte | ![]() Acer | |
|---|---|---|
| Score | 85/100 | 84/100 |
| Price | €1,500 | €2,299 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| storage | 1TB | 2TB |
| screen | 16 " | 16 " |
| gpu | RTX 5070 | RTX 5070 |
| cpu | — | Core Ultra 9 |
| Best price | €1,500 → | €2,299 → |
Score breakdown
How we score →| PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti | |
|---|---|---|
| Memory | 95 | 95 |
| Display | 90 | 90 |
| Performance | 62 | 62 |
| Value | 78 | 69 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

