Head to head
PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral vs VxRail Dell Mémoire mise niveau - 64 Go - 2RX4 DDR4 RDIMM 3200 MT/s (Cascade Lake, Ice Lake & AMD CPU uniquement)
Score, price and specs, side by side.
![]() Gigabyte | ![]() Dell | |
|---|---|---|
| Score | 85/100 | 73/100 |
| Price | €1,500 | €3,047 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 1TB | — |
| screen | 16 " | — |
| gpu | RTX 5070 | — |
| Best price | €1,500 → | €3,047 → |
Score breakdown
How we score →| PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | VxRail Dell Mémoire mise niveau - 64 Go - 2RX4 DDR4 RDIMM 3200 MT/s (Cascade Lake, Ice Lake & AMD CPU uniquement) | |
|---|---|---|
| Memory | 95 | — |
| Display | 90 | — |
| Performance | 62 | — |
| Value | 78 | 58 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

