Head to head
Philips 43hfl6214u 109,2 cm (43") 4k ultra hd smart tv wifi anthracite 400 cd/m² écran enroulable vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €707 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 43 " | — |
| resolution | 4K | 4K |
| Best price | €707 → | — |
Score breakdown
How we score →| Philips 43hfl6214u 109,2 cm (43") 4k ultra hd smart tv wifi anthracite 400 cd/m² écran enroulable | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Screen size | 72 | — |
| Resolution | 84 | 84 |
| Value | 60 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

