Head to head
Philips 50BFL2214/12, 127 cm (50'), 3840 x 2160 pixels, LED, Smart TV, Wifi, Noir vs Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens
Score, price and specs, side by side.
Philips | ![]() Hisense | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €791 | €4,798 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Screen | 50 " | — |
| Panel | LED | — |
| Resolution | — | 4K |
| Best price | €791 → | — |
Score breakdown
How we score →| Philips 50BFL2214/12, 127 cm (50'), 3840 x 2160 pixels, LED, Smart TV, Wifi, Noir | Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens | |
|---|---|---|
| Picture quality | 70 | — |
| Screen size | 79 | — |
| Value | 60 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
