Head to head
Philips 50hfl6214u 127 cm (50") 4k ultra hd smart tv wifi anthracite 400 cd/m² écran enroulable vs Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €899 | €4,798 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Screen | 50 " | — |
| Resolution | 4K | 4K |
| Best price | €899 → | — |
Score breakdown
How we score →| Philips 50hfl6214u 127 cm (50") 4k ultra hd smart tv wifi anthracite 400 cd/m² écran enroulable | Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens | |
|---|---|---|
| Screen size | 79 | — |
| Resolution | 84 | 84 |
| Value | 60 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

