Head to head
Philips 50PUS8010/12 TV 127 cm (50") 4K Ultra HD Smart TV Wifi Noir vs Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €517 | €4,798 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Screen | 50 " | — |
| Resolution | 4K | 4K |
| Best price | €517 → | — |
Score breakdown
How we score →| Philips 50PUS8010/12 TV 127 cm (50") 4K Ultra HD Smart TV Wifi Noir | Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens | |
|---|---|---|
| Screen size | 79 | — |
| Resolution | 84 | 84 |
| Value | 67 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

