Head to head
Philips 50PUS8500 Ambilight - TV QLED 50 (126 cm) - 4K UHD 3840x2160 - Dolby Atmos - Smart TV - 3xHDMI vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €615 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 50 " | — |
| panel | QLED | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| Philips 50PUS8500 Ambilight - TV QLED 50 (126 cm) - 4K UHD 3840x2160 - Dolby Atmos - Smart TV - 3xHDMI | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 88 | — |
| Screen size | 79 | — |
| Resolution | 84 | 84 |
| Value | 68 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

