Head to head
Philips 65BFL2214 65 TV LCD retro-eclairee par LED - 4K - pour signalisation numerique vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €1,268 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | LED | — |
| resolution | 4K | 4K |
| Best price | €1,268 → | — |
Score breakdown
How we score →| Philips 65BFL2214 65 TV LCD retro-eclairee par LED - 4K - pour signalisation numerique | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 70 | — |
| Resolution | 84 | 84 |
| Value | 53 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

