Head to head
Philips 65PUS7800 - TV QLED 65 (164 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMI vs TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé
Score, price and specs, side by side.
![]() Philips | ![]() Tcl | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €638 | €648 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Screen | 65 " | 85 " |
| Panel | QLED | LED |
| Resolution | 4K | 4K |
| Year | — | 2025 |
| Best price | — | — |
Score breakdown
How we score →| Philips 65PUS7800 - TV QLED 65 (164 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMI | TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé | |
|---|---|---|
| Picture quality | 88 | 70 |
| Screen size | 92 | 100 |
| Resolution | 84 | 84 |
| Value | 71 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

