Head to head
Philips 75PUS7000 - TV LED 75 (189 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMI vs TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €829 | €3,438 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 74 " | — |
| panel | LED | MINILED |
| resolution | 4K | 4K |
| year | — | 2026 |
| Best price | €829 → | €3,438 → |
Score breakdown
How we score →| Philips 75PUS7000 - TV LED 75 (189 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMI | TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | |
|---|---|---|
| Picture quality | 70 | 70 |
| Screen size | 96 | — |
| Resolution | 84 | 84 |
| Value | 70 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

