Head to head
Réfrigérateur combiné - BOSCH SER6 - KFD96APEA - Multi-portes - Classe E - 375 L - 183 x 905 x 731 cm - Acier brossé vs Réfrigérateur congélateur en bas Whirlpool WHK26493W5E
Score, price and specs, side by side.
![]() Bosch | ![]() Whirlpool | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €650 | €856 |
| Category | Home Appliances | Home Appliances |
| type | Réfrigérateur | Réfrigérateur |
| volume | 375 L | — |
| energy | E | — |
| Best price | €650 → | €856 → |
Score breakdown
How we score →| Réfrigérateur combiné - BOSCH SER6 - KFD96APEA - Multi-portes - Classe E - 375 L - 183 x 905 x 731 cm - Acier brossé | Réfrigérateur congélateur en bas Whirlpool WHK26493W5E | |
|---|---|---|
| Energy class | 58 | — |
| Capacity | 66 | — |
| Value | 85 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

