Head to head
Réfrigérateur double-portes - WHIRLPOOL - WHD26473X5E - Classe D - 477 L - 70 x 746 x 1865 cm - Dark Inox vs Shark AI Ultra
Score, price and specs, side by side.
![]() Whirlpool | ![]() Shark | |
|---|---|---|
| Score | 70/100 | 98/100 |
| Price | €820 | €600 |
| Category | Home Appliances | Home Appliances |
| Type | Réfrigérateur | — |
| Volume | 477 L | — |
| Energy class | D | — |
| Suction | — | 5000 Pa |
| Runtime | — | 120 min |
| Navigation | — | LiDAR |
| Self-empty | — | Yes |
| Mopping | — | No |
| Noise | — | 65 dB |
| Best price | — | €600 → |
Score breakdown
How we score →| Réfrigérateur double-portes - WHIRLPOOL - WHD26473X5E - Classe D - 477 L - 70 x 746 x 1865 cm - Dark Inox | Shark AI Ultra | |
|---|---|---|
| Energy class | 68 | — |
| Capacity | 66 | — |
| Value | 63 | 98 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

