Head to head
Roomba j7+ vs WORX - Bobine 200 m de câble périphérique - WA0177 - LANDROID
Score, price and specs, side by side.
![]() iRobot | ![]() Worx | |
|---|---|---|
| Score | 91/100 | 58/100 |
| Price | €600 | €138 |
| Category | Robot Vacuums | Robot Vacuums |
| Suction | unstated Pa | — |
| Runtime | 100 min | — |
| Navigation | vSLAM + AI camera | — |
| Self-empty | Yes | — |
| Mopping | No | — |
| Noise | 66 dB | — |
| Best price | €400 → | €138 → |
Score breakdown
How we score →| Roomba j7+ | WORX - Bobine 200 m de câble périphérique - WA0177 - LANDROID | |
|---|---|---|
| Navigation | 95 | — |
| Battery life | 69 | — |
| Quietness | 78 | — |
| Smart features | 78 | — |
| Value | 98 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

