Head to head
Samsung Galaxy Book4 16"OLED/U7 155H/4050/32Go/1To/W11P# vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 63/100 | 85/100 |
| Price | €2,500 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 16 " | — |
| panel | OLED | — |
| resolution | — | 4K |
| Best price | €2,500 → | — |
Score breakdown
How we score →| Samsung Galaxy Book4 16"OLED/U7 155H/4050/32Go/1To/W11P# | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 100 | — |
| Screen size | 60 | — |
| Value | 48 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

