Head to head
Samsung Galaxy Tab S10+ 12.4" SM-X820 256 Go Gris 5G vs Tablette tactile - LENOVO - Idea Tab Pro - 127 - 8 Go RAM - 128 Go stockage - Vert écume de mer - Écran 3K - 144 Hz
Score, price and specs, side by side.
![]() Samsung | ![]() Lenovo | |
|---|---|---|
| Score | 76/100 | 85/100 |
| Price | €848 | €260 |
| Category | Tablets | Tablets |
| storage | 256GB | 128GB |
| screen | 2.4 " | — |
| network | 5G | — |
| ram | — | 8 GB |
| Best price | €848 → | — |
Score breakdown
How we score →| Samsung Galaxy Tab S10+ 12.4" SM-X820 256 Go Gris 5G | Tablette tactile - LENOVO - Idea Tab Pro - 127 - 8 Go RAM - 128 Go stockage - Vert écume de mer - Écran 3K - 144 Hz | |
|---|---|---|
| Display | 70 | — |
| Storage | 70 | 70 |
| Value | 61 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

