Head to head
Samsung Galaxy Tab S8+ 12.4" SM-X806B 128 Go Anthracite 5G vs Tablette - XIAOMI - Pad 7 Pro - 12 Go RAM - 512 Go - Écran 32 K 144 Hz
Score, price and specs, side by side.
Samsung | ![]() Xiaomi | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €900 | €430 |
| Category | Tablets | Tablets |
| Storage | 128GB | 512GB |
| Screen | 2.4 " | — |
| Network | 5G | — |
| RAM | — | 12 GB |
| Best price | €900 → | — |
Score breakdown
How we score →| Samsung Galaxy Tab S8+ 12.4" SM-X806B 128 Go Anthracite 5G | Tablette - XIAOMI - Pad 7 Pro - 12 Go RAM - 512 Go - Écran 32 K 144 Hz | |
|---|---|---|
| Display | 70 | — |
| Storage | 70 | 70 |
| Value | 49 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
