Head to head
SAMSUNG QE65Q60R TV QLED 4K UHD - 65 (163cm) - Smart TV - 4 x HDMI 2 x USB - Classe énergétique A+ vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €2,079 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 64 " | — |
| panel | QLED | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| SAMSUNG QE65Q60R TV QLED 4K UHD - 65 (163cm) - Smart TV - 4 x HDMI 2 x USB - Classe énergétique A+ | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 88 | — |
| Screen size | 91 | — |
| Resolution | 84 | 84 |
| Value | 49 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

