Head to head
Samsung TV OLED 77 TQ77S92FAEXXC 4K UHD - NQ4 AI Gen3 HDMI 2.1 (4x) 144Hz Smart TV Tizen vs Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 63/100 | 85/100 |
| Price | €1,978 | €4,798 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Panel | OLED | — |
| Resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| Samsung TV OLED 77 TQ77S92FAEXXC 4K UHD - NQ4 AI Gen3 HDMI 2.1 (4x) 144Hz Smart TV Tizen | Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens | |
|---|---|---|
| Picture quality | 100 | — |
| Resolution | 84 | 84 |
| Value | 48 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

