Head to head
SAMSUNG TV QLED 4K 189 cm QE75LS03B 2022 (1x cadre offert) vs TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €2,218 | €3,438 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 74 " | — |
| panel | QLED | MINILED |
| resolution | 4K | 4K |
| year | — | 2026 |
| Best price | €2,218 → | €3,438 → |
Score breakdown
How we score →| SAMSUNG TV QLED 4K 189 cm QE75LS03B 2022 (1x cadre offert) | TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | |
|---|---|---|
| Picture quality | 88 | 70 |
| Screen size | 96 | — |
| Resolution | 84 | 84 |
| Value | 55 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

