Head to head
Smartphone - MOTOROLA - Edge 70 Fusion Power 5G - 12 Go RAM - 256 Go - 7000 mAh vs Smartphone 5G - HONOR 400 Pro - 12Go RAM - 512Go - Caméra AI ultra-claire de 200 MP - 5300 mAh - Noir - EU version
Score, price and specs, side by side.
![]() Motorola | ![]() Honor | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €355 | €369 |
| Category | Smartphones | Smartphones |
| Storage | 256GB | 512GB |
| RAM | 12 GB | 12 GB |
| Network | 5G | 5G |
| Best price | — | — |
Score breakdown
How we score →| Smartphone - MOTOROLA - Edge 70 Fusion Power 5G - 12 Go RAM - 256 Go - 7000 mAh | Smartphone 5G - HONOR 400 Pro - 12Go RAM - 512Go - Caméra AI ultra-claire de 200 MP - 5300 mAh - Noir - EU version | |
|---|---|---|
| Storage | 70 | 70 |
| Connectivity | 72 | 72 |
| Value | 92 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

