Head to head
Smartphone HONOR 600 5G Version UE Snapdragon 7 Gen4 Écran AMOLED 6,57 pouces 6400 mAh 80W SuperCharge 8 Go+256 Go/512 Go Caméra ultra-nuit IA 200 MP OIS Design unibody en métal NFC IP68 vs Smartphone Motorola Moto Edge 50 Pro 5G DS 6,67" Qualcomm Snapdragon 7 Gen 3 12 GB RAM 512 GB Bleu
Score, price and specs, side by side.
![]() Honor | ![]() Motorola | |
|---|---|---|
| Score | 85/100 | 61/100 |
| Price | €469 | €558 |
| Category | Smartphones | Smartphones |
| storage | 8GB | 512GB |
| network | 5G | 5G |
| ram | — | 12 GB |
| Best price | €469 → | €558 → |
Score breakdown
How we score →| Smartphone HONOR 600 5G Version UE Snapdragon 7 Gen4 Écran AMOLED 6,57 pouces 6400 mAh 80W SuperCharge 8 Go+256 Go/512 Go Caméra ultra-nuit IA 200 MP OIS Design unibody en métal NFC IP68 | Smartphone Motorola Moto Edge 50 Pro 5G DS 6,67" Qualcomm Snapdragon 7 Gen 3 12 GB RAM 512 GB Bleu | |
|---|---|---|
| Storage | 70 | 70 |
| Connectivity | 72 | 72 |
| Value | 92 | 61 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:Smartphone HONOR 600 5G Version UE Snapdragon 7 Gen4 Écran AMOLED 6,57 pouces 6400 mAh 80W SuperCharge 8 Go+256 Go/512 Go Caméra ultra-nuit IA 200 MP OIS Design unibody en métal NFC IP68Smartphone Motorola Moto Edge 50 Pro 5G DS 6,67" Qualcomm Snapdragon 7 Gen 3 12 GB RAM 512 GB BleuAll smartphones

