Head to head
Smartphone HONOR 600 5G Version UE Snapdragon 7 Gen4 Écran AMOLED 6,57 pouces 6400 mAh 80W SuperCharge 8 Go+256 Go/512 Go Caméra ultra-nuit IA 200 MP OIS Design unibody en métal NFC IP68 vs Smartphone Xiaomi (Poco F8 Ultra)Redmi K90 pro max 16G RAM 512G ROM Smartphone 5G Bleu
Score, price and specs, side by side.
![]() Honor | ![]() Xiaomi | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €469 | €600 |
| Category | Smartphones | Smartphones |
| storage | 8GB | — |
| network | 5G | 5G |
| Best price | €469 → | — |
Score breakdown
How we score →| Smartphone HONOR 600 5G Version UE Snapdragon 7 Gen4 Écran AMOLED 6,57 pouces 6400 mAh 80W SuperCharge 8 Go+256 Go/512 Go Caméra ultra-nuit IA 200 MP OIS Design unibody en métal NFC IP68 | Smartphone Xiaomi (Poco F8 Ultra)Redmi K90 pro max 16G RAM 512G ROM Smartphone 5G Bleu | |
|---|---|---|
| Storage | 70 | — |
| Connectivity | 72 | 72 |
| Value | 92 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

