Head to head
Smartphone HONOR 600 5G Version UE Snapdragon 7 Gen4 Écran AMOLED 6,57 pouces 6400 mAh 80W SuperCharge 8 Go+256 Go/512 Go Caméra ultra-nuit IA 200 MP OIS Design unibody en métal NFC IP68 vs Xiaomi-68146 / MZB0KXZEU-Smartphone
Score, price and specs, side by side.
![]() Honor | ![]() Xiaomi | |
|---|---|---|
| Score | 85/100 | 58/100 |
| Price | €469 | €664 |
| Category | Smartphones | Smartphones |
| storage | 8GB | — |
| network | 5G | — |
| Best price | €469 → | €664 → |
Score breakdown
How we score →| Smartphone HONOR 600 5G Version UE Snapdragon 7 Gen4 Écran AMOLED 6,57 pouces 6400 mAh 80W SuperCharge 8 Go+256 Go/512 Go Caméra ultra-nuit IA 200 MP OIS Design unibody en métal NFC IP68 | Xiaomi-68146 / MZB0KXZEU-Smartphone | |
|---|---|---|
| Storage | 70 | — |
| Connectivity | 72 | — |
| Value | 92 | 58 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

