Head to head
Smartphone Nothing Phone (3a) 5G 12Go 256Go Blanc Dual SIM Snapdragon™ 7s Gen 3 vs Smartphone Xiaomi 17T 5G 12Go Ram 512Go Bleu Écran 6.59 AMOLED 6500 mAh 67W HyperCharge Téléobjectif Leica 5x - Version globale
Score, price and specs, side by side.
![]() NOTHING | ![]() Xiaomi | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €259 | €639 |
| Category | Smartphones | Smartphones |
| Storage | 12GB | 512GB |
| Network | 5G | 5G |
| RAM | — | 12 GB |
| Best price | — | — |
Score breakdown
How we score →| Smartphone Nothing Phone (3a) 5G 12Go 256Go Blanc Dual SIM Snapdragon™ 7s Gen 3 | Smartphone Xiaomi 17T 5G 12Go Ram 512Go Bleu Écran 6.59 AMOLED 6500 mAh 67W HyperCharge Téléobjectif Leica 5x - Version globale | |
|---|---|---|
| Storage | 70 | 70 |
| Connectivity | 72 | 72 |
| Value | 97 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

