Head to head
Smartphone Nothing Phone (3a) 5G 12Go 256Go Blanc Dual SIM Snapdragon™ 7s Gen 3 vs Smartphone Xiaomi 24129PN74G 6,36" Octa Core 12 GB RAM 512 GB Argenté
Score, price and specs, side by side.
![]() NOTHING | ![]() Xiaomi | |
|---|---|---|
| Score | 85/100 | 60/100 |
| Price | €259 | €610 |
| Category | Smartphones | Smartphones |
| Storage | 12GB | 512GB |
| Network | 5G | — |
| RAM | — | 12 GB |
| Best price | — | €610 → |
Score breakdown
How we score →| Smartphone Nothing Phone (3a) 5G 12Go 256Go Blanc Dual SIM Snapdragon™ 7s Gen 3 | Smartphone Xiaomi 24129PN74G 6,36" Octa Core 12 GB RAM 512 GB Argenté | |
|---|---|---|
| Storage | 70 | 70 |
| Connectivity | 72 | — |
| Value | 97 | 60 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

