Head to head
Téléviseur LCD - PHILIPS - 75BFL2214 - 75 pouces - 4K UHD - Smart TV Android vs TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €1,454 | €1,194 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 75 " | 85 " |
| resolution | 4K | — |
| panel | — | LED |
| year | — | 2026 |
| Best price | €1,454 → | €1,194 → |
Score breakdown
How we score →| Téléviseur LCD - PHILIPS - 75BFL2214 - 75 pouces - 4K UHD - Smart TV Android | TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026 | |
|---|---|---|
| Screen size | 96 | 100 |
| Resolution | 84 | — |
| Value | 54 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

