Head to head
Téléviseur QLED - TCL - 4K QD-Mini Pro 144Hz - 292 cm - Dolby Atmos - Smart TV vs TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD
Score, price and specs, side by side.
![]() Tcl | ![]() Hisense | |
|---|---|---|
| Score | 82/100 | 85/100 |
| Price | €899 | €3,438 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 115 " | — |
| panel | QLED | MINILED |
| resolution | 4K | 4K |
| year | — | 2026 |
| Best price | €899 → | €3,438 → |
Score breakdown
How we score →| Téléviseur QLED - TCL - 4K QD-Mini Pro 144Hz - 292 cm - Dolby Atmos - Smart TV | TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | |
|---|---|---|
| Picture quality | 88 | 70 |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 82 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

