Head to head
Téléviseur QLED - TCL - 4K QD-Mini Pro 144Hz - 292 cm - Dolby Atmos - Smart TV vs Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens
Score, price and specs, side by side.
![]() Tcl | ![]() Hisense | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €649 | €4,798 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Screen | 115 " | — |
| Panel | QLED | — |
| Resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| Téléviseur QLED - TCL - 4K QD-Mini Pro 144Hz - 292 cm - Dolby Atmos - Smart TV | Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens | |
|---|---|---|
| Picture quality | 88 | — |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 85 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

