Head to head
Télévision LED - SONY - 85 BRAVIA 3 85S3 - 4K UHD - Smart TV - Compatible HDR vs TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD
Score, price and specs, side by side.
![]() Sony | ![]() Hisense | |
|---|---|---|
| Score | 75/100 | 85/100 |
| Price | €632 | €3,438 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | LED | MINILED |
| resolution | 4K | 4K |
| year | — | 2026 |
| Best price | €632 → | €3,438 → |
Score breakdown
How we score →| Télévision LED - SONY - 85 BRAVIA 3 85S3 - 4K UHD - Smart TV - Compatible HDR | TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | |
|---|---|---|
| Picture quality | 70 | 70 |
| Resolution | 84 | 84 |
| Value | 82 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

