Head to head
Télévision LED 4K - PHILIPS - 50HFL6214U/12 - 50 pouces - Dolby Atmos - Android TV vs TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €787 | €1,194 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 50 " | 85 " |
| panel | LED | LED |
| resolution | 4K | — |
| year | — | 2026 |
| Best price | €787 → | €1,194 → |
Score breakdown
How we score →| Télévision LED 4K - PHILIPS - 50HFL6214U/12 - 50 pouces - Dolby Atmos - Android TV | TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026 | |
|---|---|---|
| Picture quality | 70 | 70 |
| Screen size | 79 | 100 |
| Resolution | 84 | — |
| Value | 70 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

