Head to head
Télévision OLED - SAMSUNG - 90 pouces - 4K UHD - Smart TV - Processeur NQ4 AI Gen3 vs Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €1,679 | €4,798 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Screen | 90 " | — |
| Panel | OLED | — |
| Resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| Télévision OLED - SAMSUNG - 90 pouces - 4K UHD - Smart TV - Processeur NQ4 AI Gen3 | Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens | |
|---|---|---|
| Picture quality | 100 | — |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 55 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

