Head to head
TV - HISENSE - 100U7Q Pro - 100 pouces - Ultra HD 4K - Mini LED QLED vs TV OLED Philips Ambilight 48OLED760 121 cm 2025
Score, price and specs, side by side.
![]() Hisense | ![]() Philips | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €2,490 | €845 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 100 " | 48 " |
| panel | LED | OLED |
| resolution | 4K | — |
| year | — | 2025 |
| Best price | €2,490 → | €845 → |
Score breakdown
How we score →| TV - HISENSE - 100U7Q Pro - 100 pouces - Ultra HD 4K - Mini LED QLED | TV OLED Philips Ambilight 48OLED760 121 cm 2025 | |
|---|---|---|
| Picture quality | 70 | 100 |
| Screen size | 100 | 77 |
| Resolution | 84 | — |
| Value | 58 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

