Head to head
TV Hisense 75U7Q (2025) 75 ULED Mini-LED UHD 4K vs TV OLED Philips Ambilight 48OLED760 121 cm 2025
Score, price and specs, side by side.
![]() Hisense | ![]() Philips | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €780 | €845 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | ULED | OLED |
| resolution | 4K | — |
| year | 2025 | 2025 |
| screen | — | 48 " |
| Best price | €780 → | €845 → |
Score breakdown
How we score →| TV Hisense 75U7Q (2025) 75 ULED Mini-LED UHD 4K | TV OLED Philips Ambilight 48OLED760 121 cm 2025 | |
|---|---|---|
| Picture quality | 82 | 100 |
| Resolution | 84 | — |
| Value | 73 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

