Head to head
TV Hisense 75U7Q PRO (2025) 75" ULED Mini-LED PRO UHD 4K vs TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé
Score, price and specs, side by side.
![]() Hisense | ![]() Tcl | |
|---|---|---|
| Score | 62/100 | 85/100 |
| Price | €1,464 | €648 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 75 " | 85 " |
| panel | ULED | LED |
| resolution | 4K | 4K |
| year | 2025 | 2025 |
| Best price | €1,464 → | — |
Score breakdown
How we score →| TV Hisense 75U7Q PRO (2025) 75" ULED Mini-LED PRO UHD 4K | TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé | |
|---|---|---|
| Picture quality | 82 | 70 |
| Screen size | 96 | 100 |
| Resolution | 84 | 84 |
| Value | 47 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

