Head to head
TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD vs TV Mini Led SAMSUNG NeoQLED TQ85QN990F 8K AI 2025
Score, price and specs, side by side.
![]() Hisense | Samsung | |
|---|---|---|
| Score | 85/100 | 82/100 |
| Price | €3,438 | €1,799 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | LED |
| resolution | 4K | 8K |
| year | 2026 | 2025 |
| Best price | €3,438 → | €1,799 → |
Score breakdown
How we score →| TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | TV Mini Led SAMSUNG NeoQLED TQ85QN990F 8K AI 2025 | |
|---|---|---|
| Picture quality | 70 | 70 |
| Resolution | 84 | 100 |
| Value | 70 | 67 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
