Head to head
TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD vs TV OLED - SAMSUNG - TQ83S85F - 211 cm - 4K UHD - Smart TV 2025
Score, price and specs, side by side.
![]() Hisense | ![]() Samsung | |
|---|---|---|
| Score | 85/100 | 71/100 |
| Price | €3,438 | €1,949 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | OLED |
| resolution | 4K | 4K |
| year | 2026 | 2025 |
| screen | — | 83 " |
| Best price | €3,438 → | €1,949 → |
Score breakdown
How we score →| TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | TV OLED - SAMSUNG - TQ83S85F - 211 cm - 4K UHD - Smart TV 2025 | |
|---|---|---|
| Picture quality | 70 | 100 |
| Resolution | 84 | 84 |
| Value | 70 | 56 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

