Head to head
TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD vs TV QLED - TCL - 75C7K - 75 pouces - 4K UHD - Dolby Vision IQ - Wi-Fi
Score, price and specs, side by side.
![]() Hisense | ![]() Tcl | |
|---|---|---|
| Score | 85/100 | 70/100 |
| Price | €3,438 | €1,279 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | QLED |
| resolution | 4K | 4K |
| year | 2026 | — |
| screen | — | 75 " |
| Best price | €3,438 → | €1,279 → |
Score breakdown
How we score →| TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | TV QLED - TCL - 75C7K - 75 pouces - 4K UHD - Dolby Vision IQ - Wi-Fi | |
|---|---|---|
| Picture quality | 70 | 88 |
| Resolution | 84 | 84 |
| Value | 70 | 63 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

