Head to head
TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD vs TV QLED 4K - PHILIPS - 85PUS9000 - 215 cm - Ambilight - 144 Hz - Dolby Atmos
Score, price and specs, side by side.
![]() Hisense | ![]() Philips | |
|---|---|---|
| Score | 85/100 | 70/100 |
| Price | €3,438 | €1,332 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | MINILED | QLED |
| resolution | 4K | 4K |
| year | 2026 | — |
| screen | — | 85 " |
| Best price | €3,438 → | €1,332 → |
Score breakdown
How we score →| TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | TV QLED 4K - PHILIPS - 85PUS9000 - 215 cm - Ambilight - 144 Hz - Dolby Atmos | |
|---|---|---|
| Picture quality | 70 | 88 |
| Resolution | 84 | 84 |
| Value | 70 | 63 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

