Head to head
TV LCD - SONY - FW-98BZ30L - 98 pouces - 4K UHD - Smart TV - HDR Compatible vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Sony | ![]() Hisense | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €4,598 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 98 " | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| TV LCD - SONY - FW-98BZ30L - 98 pouces - 4K UHD - Smart TV - HDR Compatible | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 45 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

