Head to head
TV OLED 4K 121 cm TX-48JZ1000E vs TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé
Score, price and specs, side by side.
![]() Panasonic | ![]() Tcl | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €1,317 | €648 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Screen | 48 " | 85 " |
| Panel | OLED | LED |
| Resolution | 4K | 4K |
| Year | — | 2025 |
| Best price | — | — |
Score breakdown
How we score →| TV OLED 4K 121 cm TX-48JZ1000E | TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé | |
|---|---|---|
| Picture quality | 100 | 70 |
| Screen size | 77 | 100 |
| Resolution | 84 | 84 |
| Value | 57 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

