Head to head
TV OLED 55 - SAMSUNG - TQ55S95F - 4K - Pro Glare-Free - NQ4 AI Gen3 70W vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €1,599 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | OLED | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| TV OLED 55 - SAMSUNG - TQ55S95F - 4K - Pro Glare-Free - NQ4 AI Gen3 70W | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 100 | — |
| Resolution | 84 | 84 |
| Value | 54 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

