Head to head
TV OLED Philips Ambilight 48OLED760 121 cm 2025 vs TV QLED - HISENSE - 75E79Q - 75 pouces - 4K UHD - Dolby Atmos
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 85/100 | 70/100 |
| Price | €845 | €896 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 48 " | 75 " |
| panel | OLED | QLED |
| year | 2025 | — |
| resolution | — | 4K |
| Best price | €845 → | €896 → |
Score breakdown
How we score →| TV OLED Philips Ambilight 48OLED760 121 cm 2025 | TV QLED - HISENSE - 75E79Q - 75 pouces - 4K UHD - Dolby Atmos | |
|---|---|---|
| Picture quality | 100 | 88 |
| Screen size | 77 | 96 |
| Value | 85 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

