Head to head
TV QLED - SAMSUNG - TQ65QN900F - 65 pouces - 8K UHD - Smart TV - Wi-Fi vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €2,444 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 65 " | — |
| panel | QLED | — |
| resolution | 8K | 4K |
| Best price | — | — |
Score breakdown
How we score →| TV QLED - SAMSUNG - TQ65QN900F - 65 pouces - 8K UHD - Smart TV - Wi-Fi | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 88 | — |
| Screen size | 92 | — |
| Resolution | 100 | 84 |
| Value | 55 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

