Head to head
TV QLED - SONY - K-85XR5 - 85 pouces - 4K Ultra HD - Smart TV 120Hz vs Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens
Score, price and specs, side by side.
![]() Sony | ![]() Hisense | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €2,418 | €4,798 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Screen | 85 " | — |
| Panel | QLED | — |
| Resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| TV QLED - SONY - K-85XR5 - 85 pouces - 4K Ultra HD - Smart TV 120Hz | Vidéoprojecteur - HISENSE - L9Q Smart Laser TV - 4K - 5000 lumens | |
|---|---|---|
| Picture quality | 88 | — |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 49 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

