Head to head
TV QLED - SONY - K-85XR5 - 85 pouces - 4K Ultra HD - Smart TV 120Hz vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Sony | ![]() Hisense | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €2,418 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | — |
| panel | QLED | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| TV QLED - SONY - K-85XR5 - 85 pouces - 4K Ultra HD - Smart TV 120Hz | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 88 | — |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 49 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

