Head to head
TV QLED SAMSUNG The Frame Pro Neo QLED 85LS03HW 2026 4K AI (215cm) vs Vidéoprojecteur Hisense 100L5ND Laser TV 4K Gris
Score, price and specs, side by side.
Samsung | ![]() Hisense | |
|---|---|---|
| Score | 80/100 | 85/100 |
| Price | €1,999 | €1,999 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | — |
| panel | QLED | — |
| resolution | 4K | 4K |
| year | 2026 | — |
| Best price | €1,999 → | €1,999 → |
Score breakdown
How we score →| TV QLED SAMSUNG The Frame Pro Neo QLED 85LS03HW 2026 4K AI (215cm) | Vidéoprojecteur Hisense 100L5ND Laser TV 4K Gris | |
|---|---|---|
| Picture quality | 88 | — |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 65 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
