Head to head
UBTech Walker S2 vs XPeng IRON
Score, price and specs, side by side.
![]() UBTech | ![]() XPeng | |
|---|---|---|
| Score | 84/100 | 70/100 |
| Price | — | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Pilot deployments |
| Degrees of freedom | 52 | 82 |
| Payload | 15 kg | — |
| Height | 176 cm | 178 cm |
| Weight | 70 kg | 70 kg |
| Hand DoF (per hand) | 11 | 22 |
| Top speed | 7.2 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Service |
| Made in | China | China |
| Year | 2025 | 2025 |
| Swappable battery | Yes | — |
| Best price | — | — |
Score breakdown
How we score →| UBTech Walker S2 | XPeng IRON | |
|---|---|---|
| Mobility (DoF) | 100 | 100 |
| Dexterous hands | 84 | 100 |
| Payload | 85 | — |
| Top speed | 86 | — |
| Availability | 100 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

