Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() DJI | LEGO Education SPIKE Prime LEGO | ![]() Sphero | ![]() Makeblock | |
|---|---|---|---|---|
| Score | 88/100 | 90/100 | 86/100 | 83/100 |
| Price | €549 | €430 | €179 | €130 |
| Category | Educational Robots | Educational Robots | Educational Robots | Educational Robots |
| ageRange | 14+ yrs | 10+ yrs | 8+ yrs | 8+ yrs |
| programming | Scratch + Python | Scratch + Python | Blocks, JavaScript & Python | Blocks + Python |
| sensors | Vision, IR, gyro | Color, distance, force | Gyro, accel, light, compass | Ultrasonic, line, light |
| runtime | 35 min | Rechargeable hub | 120 min | Rechargeable |
| connectivity | Wi-Fi | Bluetooth | Bluetooth | Wi-Fi + Bluetooth |
| camera | FPV HD | — | — | — |
| pieces | — | 528 pcs | — | — |
| display | — | — | 8x8 LED | — |
| expandable | — | — | — | Yes |
| Best price | €549 → | €430 → | €179 → | €130 → |
Score breakdown
How we score →| DJI RoboMaster S1 | LEGO Education SPIKE Prime | Sphero BOLT | Makeblock mBot2 | |
|---|---|---|---|---|
| Coding depth | 96 | 96 | 96 | 96 |
| Sensors & I/O | 88 | 88 | 97 | 88 |
| Age range | 78 | 78 | 78 | 78 |
| Connectivity | 88 | 80 | 80 | 94 |
| Value | 73 | 75 | 86 | 90 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


