Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Figure | ![]() Tesla | ![]() Unitree | ![]() Unitreerobotics | |
|---|---|---|---|---|
| Score | 85/100 | 86/100 | 84/100 | 82/100 |
| Price | €150,000 | €30,000 | €90,000 | €100,000 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| height | 168 cm | 173 cm | 180 cm | — |
| weight | 70 kg | 57 kg | 47 kg | 60 kg |
| dof | Full body | 28 + | 19 + | — |
| runtime | 300 min | In development | Swappable battery | — |
| type | — | — | — | Quadruped (wheeled) |
| payload | 20 kg | 9 kg | 30 kg | 40 kg |
| speed | — | — | — | 6 m/s |
| use | Industrial / logistics | General purpose | Research / GP | — |
| Best price | €150,000 → | €30,000 → | €90,000 → | €100,000 → |
Score breakdown
How we score →| Figure 02 | Tesla Optimus Gen 2 | Unitree H1 | Unitree B2-W | |
|---|---|---|---|---|
| Payload | 90 | 78 | 100 | 100 |
| Battery life | 100 | — | — | — |
| Build | 90 | 92 | 96 | — |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



